Poll Created Fri 4 Sep 2020 8:26AM
Propodition 1 Closed Mon 7 Sep 2020 8:00AM
détails
Results
| Results | Option | % of points | Voters | |
|---|---|---|---|---|
|
|
Agree | 0% | 0 | |
| Abstain | 0% | 0 | ||
| Disagree | 0% | 0 | ||
| Block | 0% | 0 | ||
| Undecided | 0% | 1 |
|
0 of 1 people have participated (0%)
détails
| Results | Option | % of points | Voters | |
|---|---|---|---|---|
|
|
Agree | 0% | 0 | |
| Abstain | 0% | 0 | ||
| Disagree | 0% | 0 | ||
| Block | 0% | 0 | ||
| Undecided | 0% | 1 |
|
0 of 1 people have participated (0%)