Poll Created Tue 27 Nov 2018 2:57PM
123 Closed Fri 30 Nov 2018 2:00PM
Results
| Results | Option | % of points | Voters | |
|---|---|---|---|---|
|
|
Agree | 0.0% | 0 | |
| Abstain | 0.0% | 0 | ||
| Disagree | 0.0% | 0 | ||
| Block | 0.0% | 0 | ||
| Undecided | 0% | 0 |
1 of 1 people have participated (100%)
| Results | Option | % of points | Voters | |
|---|---|---|---|---|
|
|
Agree | 0.0% | 0 | |
| Abstain | 0.0% | 0 | ||
| Disagree | 0.0% | 0 | ||
| Block | 0.0% | 0 | ||
| Undecided | 0% | 0 |
1 of 1 people have participated (100%)