Poll Created Sun 5 Apr 2020 1:39AM
Faites votre choix Closed Wed 8 Apr 2020 1:00AM
Par exemple
Results
| Results | Option | Rank | % of points | Points | Mean | 
|---|---|---|---|---|---|
| Chocolat | 1 | 0% | 0 | 0 | |
| Café | 2 | 0% | 0 | 0 | |
| Thé | 3 | 0% | 0 | 0 | |
| Undecided | 0% | 0 | 0 | 
0 of 1 people have participated (0%)
Poll Created Sun 5 Apr 2020 1:43AM
Choix n°2 Closed Wed 8 Apr 2020 1:00AM
Results
| Results | Option | % of points | Voters | |
|---|---|---|---|---|
| Option 1 | 0% | 0 | ||
| Option 2 | 0% | 0 | ||
| Undecided | 0% | 1 |  | 
0 of 1 people have participated (0%)