 
Poll Created Fri 24 Feb 2023 9:58AM
test Closed Mon 27 Feb 2023 9:00AM
Results
| Results | Option | % of points | Voters | |
|---|---|---|---|---|
| 1 | 0.0% | 0 | ||
| 2 | 0.0% | 0 | ||
| 3 | 0.0% | 0 | ||
| Undecided | 0% | 1 |   | 
1 of 2 people have participated (50%)
 
| Results | Option | % of points | Voters | |
|---|---|---|---|---|
| 1 | 0.0% | 0 | ||
| 2 | 0.0% | 0 | ||
| 3 | 0.0% | 0 | ||
| Undecided | 0% | 1 |   | 
1 of 2 people have participated (50%)